Performance by competition
| Competition | Duels | W | D | L | Pts | Pts/duel |
|---|---|---|---|---|---|---|
| National · Alemania | 85 | 34 | 15 | 36 | 117 | 1.38 |
| Verbandspokal Nord, Verbandspokal Süd · Alemania | 10 | 5 | 0 | 5 | – | – |
| World Tour | 1 | – | – | – | – | – |
| Fanclub · coming soon | – | – | – | – | – | – |
| Friends & Family · coming soon | – | – | – | – | – | – |
| National team · planned | – | – | – | – | – | – |
Tip accuracy
38.4%Right resultRanked from 50 tips
9.3%Exact scoreRanked from 50 tips
86 finished tips in National league duels. Ranking: coaches with at least 50 tips.
Top 10At least 103050100 tips
| # | Right result | Tips | Rate |
|---|---|---|---|
| 1 | 92 | 58.7% | |
| 2 | 86 | 58.1% | |
| 3 | 91 | 56% | |
| 4 | 85 | 55.3% | |
| 5 | 91 | 54.9% | |
| 6 | 93 | 54.8% | |
| 7 | 93 | 54.8% | |
| 8 | 92 | 53.3% | |
| 9 | 85 | 52.9% | |
| 10 | 93 | 52.7% | |
| … 386 | 86 | 38.4% |
| # | Exact score | Tips | Rate |
|---|---|---|---|
| 1 | 86 | 18.6% | |
| 2 | 93 | 18.3% | |
| 3 | 61 | 18% | |
| 4 | 91 | 17.6% | |
| 5 | 98 | 16.3% | |
| 6 | 92 | 16.3% | |
| 7 | 92 | 16.3% | |
| 8 | 86 | 16.3% | |
| 9 | 91 | 15.4% | |
| 10 | 91 | 15.4% | |
| … 200 | 86 | 9.3% |
By season
| Season | Team | League | Duels | W | D | L | Pts | Pts/duel | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 2026/06 | Landesliga Süd B | 17 | 8 | 2 | 7 | 26 | 1.53 | 8th | |
| 2026/05 | Landesliga Süd B | 17 | 7 | 4 | 6 | 25 | 1.47 | 8th | |
| 2026/04 | Landesliga Süd B | 17 | 6 | 3 | 8 | 21 | 1.24 | 13th | |
| 2026/03 | Landesliga Süd B | 17 | 4 | 4 | 9 | 16 | 0.94 | 17th | |
| 2026/02 | Kreisliga Südost B | 17 | 9 | 2 | 6 | 29 | 1.71 | 3rd ▲ |

