Cup runs, round by round
| Season | Cup | Round | Opponent | Result |
|---|---|---|---|---|
| 2026/08 | Verbandspokal Süd | Round of 512 | stefan-schneider | live |
| 2026/06 | Verbandspokal Süd | Round of 512 | marc-krus | L |
| 2026/05 | Verbandspokal Süd | Round of 256 | christian-hauck | L |
| 2026/05 | Verbandspokal Süd | Round of 512 | bye | W |
| 2026/04 | Verbandspokal Süd | Round of 64 | martin-streiff | L |
| 2026/04 | Verbandspokal Süd | Round of 128 | dominik-braun | W |
| 2026/04 | Verbandspokal Süd | Round of 256 | danny-schmidt | W |
| 2026/04 | Verbandspokal Süd | Round of 512 | bye | W |
| 2026/03 | Verbandspokal Süd | Round of 512 | mario9136 | L |
| 2026/02 | Verbandspokal Süd | Round of 128 | bye | L |
| 2026/02 | Verbandspokal Süd | Round of 256 | fleischvogel | W |
| 2026/02 | Verbandspokal Süd | Round of 512 | bye | W |
Honours
▲Promoted to Landesliga2026/03 · 3rd Kreisliga Nordost B
64Verbandspokal Süd: Round of 64National · 2026/04
512Verbandspokal Süd: Round of 512, still inNational · 2026/08
3Best finish: 3rdKreisliga Nordost B, 2026/03


