Cup runs, round by round
| Season | Cup | Round | Opponent | Result |
|---|---|---|---|---|
| 2026/08 | Verbandspokal Süd | Round of 512 | bye | W |
| 2026/06 | Verbandspokal Süd | Round of 64 | victor1479schen | L |
| 2026/06 | Verbandspokal Süd | Round of 128 | terje-g-finstad | W |
| 2026/06 | Verbandspokal Süd | Round of 256 | beate-wacker | W |
| 2026/06 | Verbandspokal Süd | Round of 512 | bye | W |
| 2026/05 | Verbandspokal Süd | Round of 256 | stengi | L |
| 2026/05 | Verbandspokal Süd | Round of 512 | bye | W |
| 2026/04 | Verbandspokal Süd | Round of 256 | maxi-schaper | L |
| 2026/04 | Verbandspokal Süd | Round of 512 | bye | W |
| 2026/03 | Verbandspokal Süd | Round of 128 | riff-raff | L |
| 2026/03 | Verbandspokal Süd | Round of 256 | paul-peschel | W |
| 2026/03 | Verbandspokal Süd | Round of 512 | bye | W |
| 2026/02 | Verbandspokal Süd | Round of 128 | bye | L |
| 2026/02 | Verbandspokal Süd | Round of 256 | asia | W |
| 2026/02 | Verbandspokal Süd | Round of 512 | bye | W |
Honours
▲Promoted to Regionalliga2026/02 · 2nd Oberliga Süd
64Verbandspokal Süd: Round of 64National · 2026/06
2Best finish: 2ndOberliga Süd, 2026/02


