Performance by competition
| Competition | Duels | W | D | L | Pts | Pts/duel |
|---|---|---|---|---|---|---|
| National · Germany | 85 | 31 | 12 | 42 | 105 | 1.24 |
| Verbandspokal Süd · Germany | 13 | 8 | 0 | 5 | – | – |
| World Tour | 1 | – | – | – | – | – |
| Fanclub · coming soon | – | – | – | – | – | – |
| Friends & Family · coming soon | – | – | – | – | – | – |
| National team · planned | – | – | – | – | – | – |
Tip accuracy
31.4%Right resultRanked from 10 tips
5.8%Exact scoreRanked from 10 tips
86 finished tips in National league duels. Ranking: coaches with at least 10 tips.
Top 10At least 103050100 tips
| # | Right result | Tips | Rate |
|---|---|---|---|
| 1 | 14 | 85.7% | |
| 2 | 14 | 78.6% | |
| 3 | 14 | 78.6% | |
| 4 | 18 | 72.2% | |
| 5 | 18 | 72.2% | |
| 6 | 18 | 72.2% | |
| 7 | 17 | 70.6% | |
| 8 | 17 | 70.6% | |
| 9 | 34 | 67.6% | |
| 10 | 18 | 66.7% | |
| … 794 | 86 | 31.4% |
| # | Exact score | Tips | Rate |
|---|---|---|---|
| 1 | 18 | 33.3% | |
| 2 | 17 | 29.4% | |
| 3 | 18 | 27.8% | |
| 4 | 14 | 21.4% | |
| 5 | 86 | 18.6% | |
| 6 | 93 | 18.3% | |
| 7 | 61 | 18% | |
| 8 | 17 | 17.6% | |
| 9 | 91 | 17.6% | |
| 10 | 12 | 16.7% | |
| … 578 | 86 | 5.8% |
By season
| Season | Team | League | Duels | W | D | L | Pts | Pts/duel | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 2026/06 | Kreisliga Ost | 17 | 6 | 4 | 7 | 22 | 1.29 | 12th | |
| 2026/05 | Kreisliga Ost | 17 | 6 | 2 | 9 | 20 | 1.18 | 16th | |
| 2026/04 | Landesliga Südwest | 17 | 4 | 4 | 9 | 16 | 0.94 | 17th ▼ | |
| 2026/03 | Verbandsliga Südwest | 17 | 6 | 2 | 9 | 20 | 1.18 | 15th ▼ | |
| 2026/02 | Verbandsliga Südwest | 17 | 9 | 0 | 8 | 27 | 1.59 | 7th |


