Performance by competition
| Competition | Duels | W | D | L | Pts | Pts/duel |
|---|---|---|---|---|---|---|
| National · Germania | 85 | 37 | 6 | 42 | 117 | 1.38 |
| Verbandspokal Süd · Germania | 14 | 9 | 0 | 5 | – | – |
| World Tour | 1 | – | – | – | – | – |
| Fanclub · coming soon | – | – | – | – | – | – |
| Friends & Family · coming soon | – | – | – | – | – | – |
| National team · planned | – | – | – | – | – | – |
Tip accuracy
33%Right resultRanked from 10 tips
7.4%Exact scoreRanked from 10 tips
94 finished tips in National league duels. Ranking: coaches with at least 10 tips.
Top 10At least 103050100 tips
| # | Right result | Tips | Rate |
|---|---|---|---|
| 1 | 14 | 85.7% | |
| 2 | 14 | 78.6% | |
| 3 | 14 | 78.6% | |
| 4 | 18 | 72.2% | |
| 5 | 18 | 72.2% | |
| 6 | 18 | 72.2% | |
| 7 | 17 | 70.6% | |
| 8 | 17 | 70.6% | |
| 9 | 34 | 67.6% | |
| 10 | 18 | 66.7% | |
| … 726 | 94 | 33% |
| # | Exact score | Tips | Rate |
|---|---|---|---|
| 1 | 18 | 33.3% | |
| 2 | 17 | 29.4% | |
| 3 | 18 | 27.8% | |
| 4 | 14 | 21.4% | |
| 5 | 86 | 18.6% | |
| 6 | 93 | 18.3% | |
| 7 | 61 | 18% | |
| 8 | 17 | 17.6% | |
| 9 | 91 | 17.6% | |
| 10 | 12 | 16.7% | |
| … 410 | 94 | 7.4% |
By season
| Season | Team | League | Duels | W | D | L | Pts | Pts/duel | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 2026/06 | Kreisliga Ost | 17 | 10 | 0 | 7 | 30 | 1.76 | 4th ▲ | |
| 2026/05 | Kreisliga Ost | 17 | 7 | 0 | 10 | 21 | 1.24 | 14th | |
| 2026/04 | Kreisliga Ost | 17 | 8 | 1 | 8 | 25 | 1.47 | 7th | |
| 2026/03 | Kreisliga Ost | 17 | 8 | 3 | 6 | 27 | 1.59 | 7th | |
| 2026/02 | Kreisliga Ost | 17 | 4 | 2 | 11 | 14 | 0.82 | 18th |


