Performance by competition
| Competition | Duels | W | D | L | Pts | Pts/duel |
|---|---|---|---|---|---|---|
| National · Alemanha | 85 | 34 | 15 | 36 | 117 | 1.38 |
| Verbandspokal Nord, Verbandspokal Süd · Alemanha | 8 | 3 | 0 | 5 | – | – |
| World Tour | 1 | – | – | – | – | – |
| Fanclub · coming soon | – | – | – | – | – | – |
| Friends & Family · coming soon | – | – | – | – | – | – |
| National team · planned | – | – | – | – | – | – |
Tip accuracy
31.4%Right resultRanked from 10 tips
2.3%Exact scoreRanked from 10 tips
86 finished tips in National league duels. Ranking: coaches with at least 10 tips.
Top 10At least 103050100 tips
| # | Right result | Tips | Rate |
|---|---|---|---|
| 1 | 14 | 85.7% | |
| 2 | 14 | 78.6% | |
| 3 | 14 | 78.6% | |
| 4 | 18 | 72.2% | |
| 5 | 18 | 72.2% | |
| 6 | 18 | 72.2% | |
| 7 | 17 | 70.6% | |
| 8 | 17 | 70.6% | |
| 9 | 34 | 67.6% | |
| 10 | 18 | 66.7% | |
| … 801 | 86 | 31.4% |
| # | Exact score | Tips | Rate |
|---|---|---|---|
| 1 | 18 | 33.3% | |
| 2 | 17 | 29.4% | |
| 3 | 18 | 27.8% | |
| 4 | 14 | 21.4% | |
| 5 | 86 | 18.6% | |
| 6 | 93 | 18.3% | |
| 7 | 61 | 18% | |
| 8 | 17 | 17.6% | |
| 9 | 91 | 17.6% | |
| 10 | 12 | 16.7% | |
| … 853 | 86 | 2.3% |
By season
| Season | Team | League | Duels | W | D | L | Pts | Pts/duel | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 2026/06 | Kreisliga Süd B | 17 | 5 | 4 | 8 | 19 | 1.12 | 14th | |
| 2026/05 | Kreisliga Süd B | 17 | 11 | 0 | 6 | 33 | 1.94 | 4th | |
| 2026/04 | Kreisliga Süd B | 17 | 5 | 1 | 11 | 16 | 0.94 | 18th | |
| 2026/03 | Kreisliga Süd B | 17 | 6 | 5 | 6 | 23 | 1.35 | 11th | |
| 2026/02 | Kreisliga Süd B | 17 | 7 | 5 | 5 | 26 | 1.53 | 8th |


