Performance by competition
| Competition | Duels | W | D | L | Pts | Pts/duel |
|---|---|---|---|---|---|---|
| National · Alemanha | 85 | 38 | 13 | 34 | 127 | 1.49 |
| Verbandspokal Süd · Alemanha | 10 | 5 | 0 | 5 | – | – |
| World Tour | 1 | – | – | – | – | – |
| Fanclub · coming soon | – | – | – | – | – | – |
| Friends & Family · coming soon | – | – | – | – | – | – |
| National team · planned | – | – | – | – | – | – |
Tip accuracy
34%Right resultRanked from 30 tips
6.4%Exact scoreRanked from 30 tips
94 finished tips in National league duels. Ranking: coaches with at least 30 tips.
Top 10At least 103050100 tips
| # | Right result | Tips | Rate |
|---|---|---|---|
| 1 | 34 | 67.6% | |
| 2 | 35 | 60% | |
| 3 | 34 | 58.8% | |
| 4 | 92 | 58.7% | |
| 5 | 86 | 58.1% | |
| 6 | 48 | 56.3% | |
| 7 | 91 | 56% | |
| 8 | 85 | 55.3% | |
| 9 | 91 | 54.9% | |
| 10 | 93 | 54.8% | |
| … 667 | 94 | 34% |
| # | Exact score | Tips | Rate |
|---|---|---|---|
| 1 | 86 | 18.6% | |
| 2 | 93 | 18.3% | |
| 3 | 61 | 18% | |
| 4 | 91 | 17.6% | |
| 5 | 98 | 16.3% | |
| 6 | 92 | 16.3% | |
| 7 | 92 | 16.3% | |
| 8 | 86 | 16.3% | |
| 9 | 91 | 15.4% | |
| 10 | 91 | 15.4% | |
| … 527 | 94 | 6.4% |
By season
| Season | Team | League | Duels | W | D | L | Pts | Pts/duel | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 2026/06 | Kreisliga Ost B | 17 | 8 | 1 | 8 | 25 | 1.47 | 13th | |
| 2026/05 | Kreisliga Ost B | 17 | 7 | 3 | 7 | 24 | 1.41 | 9th | |
| 2026/04 | Kreisliga Ost B | 17 | 7 | 3 | 7 | 24 | 1.41 | 8th | |
| 2026/03 | Kreisliga Ost B | 17 | 9 | 4 | 4 | 31 | 1.82 | 5th | |
| 2026/02 | Kreisliga Ost B | 17 | 7 | 2 | 8 | 23 | 1.35 | 11th |

