Cup runs, round by round
| Season | Cup | Round | Opponent | Result |
|---|---|---|---|---|
| 2026/08 | Verbandspokal Nord | Round of 512 | patrick-henn | live |
| 2026/06 | Verbandspokal Nord | Round of 64 | wallander | L |
| 2026/06 | Verbandspokal Nord | Round of 128 | andrej-fusseder | W |
| 2026/06 | Verbandspokal Nord | Round of 256 | roger-bullenkamp | W |
| 2026/06 | Verbandspokal Nord | Round of 512 | sigrid | W |
| 2026/05 | Verbandspokal Nord | Round of 512 | jens-wetter | L |
| 2026/04 | Verbandspokal Nord | Round of 256 | oliver-schmidt | L |
| 2026/04 | Verbandspokal Nord | Round of 512 | bye | W |
Honours
▲Promoted to Landesliga2026/04 · 1st Kreisliga Nord B
▲Promoted to Verbandsliga2026/06 · 3rd Landesliga Nordost
64Verbandspokal Nord: Round of 64National · 2026/06
512Verbandspokal Nord: Round of 512, still inNational · 2026/08
1Best finish: 1stKreisliga Nord B, 2026/04


