Cup runs, round by round
| Season | Cup | Round | Opponent | Result |
|---|---|---|---|---|
| 2026/08 | Verbandspokal Süd | Round of 512 | dirk-diekert | live |
| 2026/06 | Verbandspokal Süd | Round of 256 | krausitop | L |
| 2026/06 | Verbandspokal Süd | Round of 512 | bye | W |
| 2026/05 | Verbandspokal Süd | Round of 256 | markus-rosenfeld | L |
| 2026/05 | Verbandspokal Süd | Round of 512 | bye | W |
| 2026/04 | Verbandspokal Süd | Round of 256 | j-schmidt | L |
| 2026/04 | Verbandspokal Süd | Round of 512 | bye | W |
| 2026/03 | Verbandspokal Süd | Round of 512 | achim-bauer | L |
| 2026/02 | DFB-Pokal | Round of 64 | helli | L |
Honours
▲Promoted to Verbandsliga2026/06 · 1st Landesliga West B
64DFB-Pokal: Round of 64National · 2026/02
512Verbandspokal Süd: Round of 512, still inNational · 2026/08
1Best finish: 1stLandesliga West B, 2026/06


