Cup runs, round by round
| Season | Cup | Round | Opponent | Result |
|---|---|---|---|---|
| 2026/08 | Verbandspokal Nord | Round of 512 | bye | W |
| 2026/06 | Verbandspokal Nord | Round of 256 | sami | L |
| 2026/06 | Verbandspokal Nord | Round of 512 | bernfried-mihr | W |
| 2026/05 | Verbandspokal Nord | Round of 256 | guido-marwede | L |
| 2026/05 | Verbandspokal Nord | Round of 512 | ollmaster | W |
| 2026/04 | Verbandspokal Nord | Round of 512 | maxilator | L |
| 2026/03 | Verbandspokal Nord | Round of 512 | whity-whiteman | L |
| 2026/02 | Verbandspokal Nord | Round of 256 | leo31051975 | L |
| 2026/02 | Verbandspokal Nord | Round of 512 | hakan-keskin | W |
Honours
256Verbandspokal Nord: Round of 256National · 2026/02
6Best finish: 6thKreisliga Nord B, 2026/06


