Performance by competition
| Competition | Duels | W | D | L | Pts | Pts/duel |
|---|---|---|---|---|---|---|
| National · Alemanha | 85 | 35 | 7 | 43 | 112 | 1.32 |
| Verbandspokal Nord · Alemanha | 18 | 13 | 0 | 5 | – | – |
| World Tour | 1 | – | – | – | – | – |
| Fanclub · coming soon | – | – | – | – | – | – |
| Friends & Family · coming soon | – | – | – | – | – | – |
| National team · planned | – | – | – | – | – | – |
Tip accuracy
37%Right resultRanked from 10 tips
4.3%Exact scoreRanked from 10 tips
92 finished tips in National league duels. Ranking: coaches with at least 10 tips.
Top 10At least 103050100 tips
| # | Right result | Tips | Rate |
|---|---|---|---|
| 1 | 14 | 85.7% | |
| 2 | 14 | 78.6% | |
| 3 | 14 | 78.6% | |
| 4 | 18 | 72.2% | |
| 5 | 18 | 72.2% | |
| 6 | 18 | 72.2% | |
| 7 | 17 | 70.6% | |
| 8 | 17 | 70.6% | |
| 9 | 34 | 67.6% | |
| 10 | 18 | 66.7% | |
| … 524 | 92 | 37% |
| # | Exact score | Tips | Rate |
|---|---|---|---|
| 1 | 18 | 33.3% | |
| 2 | 17 | 29.4% | |
| 3 | 18 | 27.8% | |
| 4 | 14 | 21.4% | |
| 5 | 86 | 18.6% | |
| 6 | 93 | 18.3% | |
| 7 | 61 | 18% | |
| 8 | 17 | 17.6% | |
| 9 | 91 | 17.6% | |
| 10 | 12 | 16.7% | |
| … 742 | 92 | 4.3% |
By season
| Season | Team | League | Duels | W | D | L | Pts | Pts/duel | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 2026/06 | Landesliga Südost | 17 | 7 | 3 | 7 | 24 | 1.41 | 14th | |
| 2026/05 | Landesliga Südost | 17 | 9 | 1 | 7 | 28 | 1.65 | 4th | |
| 2026/04 | Landesliga Südost | 17 | 7 | 0 | 10 | 21 | 1.24 | 14th | |
| 2026/03 | Landesliga Südost | 17 | 5 | 2 | 10 | 17 | 1.00 | 18th | |
| 2026/02 | Landesliga Südost | 17 | 7 | 1 | 9 | 22 | 1.29 | 11th |


