Cup runs, round by round
| Season | Cup | Round | Opponent | Result |
|---|---|---|---|---|
| 2026/08 | Verbandspokal Nord | Round of 512 | pipo | live |
| 2026/06 | Verbandspokal Nord | Round of 128 | leo31051975 | L |
| 2026/06 | Verbandspokal Nord | Round of 256 | carmen-paust | W |
| 2026/06 | Verbandspokal Nord | Round of 512 | bye | W |
| 2026/05 | Verbandspokal Nord | Round of 256 | frank-vosloecker | L |
| 2026/05 | Verbandspokal Nord | Round of 512 | felix-pankratz | W |
| 2026/04 | Verbandspokal Nord | Round of 256 | sandy-ward | L |
| 2026/04 | Verbandspokal Nord | Round of 512 | carmen-geyer | W |
| 2026/03 | Verbandspokal Nord | Round of 512 | pedro-sailer | L |
| 2026/02 | Verbandspokal Nord | Round of 128 | marcel | L |
| 2026/02 | Verbandspokal Nord | Round of 256 | timp | W |
| 2026/02 | Verbandspokal Nord | Round of 512 | markus-rosenfeld | W |
Honours
▲Promoted to Verbandsliga2026/03 · 1st Landesliga Nordost B
128Verbandspokal Nord: Round of 128National · 2026/02
512Verbandspokal Nord: Round of 512, still inNational · 2026/08
1Best finish: 1stLandesliga Nordost B, 2026/03


