Performance by competition
| Competition | Duels | W | D | L | Pts | Pts/duel |
|---|---|---|---|---|---|---|
| National · Germany | 85 | 34 | 15 | 36 | 117 | 1.38 |
| Verbandspokal Nord, Verbandspokal Süd · Germany | 10 | 5 | 0 | 5 | – | – |
| World Tour | 1 | – | – | – | – | – |
| Fanclub · coming soon | – | – | – | – | – | – |
| Friends & Family · coming soon | – | – | – | – | – | – |
| National team · planned | – | – | – | – | – | – |
Tip accuracy
38.4%Right resultRank 432 of 903
9.3%Exact scoreRank 221 of 903
86 finished tips in National league duels. Ranking: coaches with at least 10 tips.
Top 10At least 103050100 tips
| # | Right result | Tips | Rate |
|---|---|---|---|
| 1 | 14 | 85.7% | |
| 2 | 14 | 78.6% | |
| 3 | 14 | 78.6% | |
| 4 | 18 | 72.2% | |
| 5 | 18 | 72.2% | |
| 6 | 18 | 72.2% | |
| 7 | 17 | 70.6% | |
| 8 | 17 | 70.6% | |
| 9 | 34 | 67.6% | |
| 10 | 18 | 66.7% | |
| … 432 | 86 | 38.4% |
| # | Exact score | Tips | Rate |
|---|---|---|---|
| 1 | 18 | 33.3% | |
| 2 | 17 | 29.4% | |
| 3 | 18 | 27.8% | |
| 4 | 14 | 21.4% | |
| 5 | 86 | 18.6% | |
| 6 | 93 | 18.3% | |
| 7 | 61 | 18% | |
| 8 | 17 | 17.6% | |
| 9 | 91 | 17.6% | |
| 10 | 12 | 16.7% | |
| … 221 | 86 | 9.3% |
By season
| Season | Team | League | Duels | W | D | L | Pts | Pts/duel | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 2026/06 | Landesliga Süd B | 17 | 8 | 2 | 7 | 26 | 1.53 | 8th | |
| 2026/05 | Landesliga Süd B | 17 | 7 | 4 | 6 | 25 | 1.47 | 8th | |
| 2026/04 | Landesliga Süd B | 17 | 6 | 3 | 8 | 21 | 1.24 | 13th | |
| 2026/03 | Landesliga Süd B | 17 | 4 | 4 | 9 | 16 | 0.94 | 17th | |
| 2026/02 | Kreisliga Südost B | 17 | 9 | 2 | 6 | 29 | 1.71 | 3rd ▲ |

