Performance by competition
| Competition | Duels | W | D | L | Pts | Pts/duel |
|---|---|---|---|---|---|---|
| National · Alemania | 85 | 42 | 14 | 29 | 140 | 1.65 |
| Verbandspokal Nord, Verbandspokal Süd · Alemania | 16 | 11 | 0 | 5 | – | – |
| World Tour | 1 | – | – | – | – | – |
| Fanclub · coming soon | – | – | – | – | – | – |
| Friends & Family · coming soon | – | – | – | – | – | – |
| National team · planned | – | – | – | – | – | – |
Tip accuracy
38.4%Right resultRank 417 of 874
3.5%Exact scoreRank 771 of 874
86 finished tips in National league duels. Ranking: coaches with at least 30 tips.
Top 10At least 103050100 tips
| # | Right result | Tips | Rate |
|---|---|---|---|
| 1 | 34 | 67.6% | |
| 2 | 35 | 60% | |
| 3 | 34 | 58.8% | |
| 4 | 92 | 58.7% | |
| 5 | 86 | 58.1% | |
| 6 | 48 | 56.3% | |
| 7 | 91 | 56% | |
| 8 | 85 | 55.3% | |
| 9 | 91 | 54.9% | |
| 10 | 93 | 54.8% | |
| … 417 | 86 | 38.4% |
| # | Exact score | Tips | Rate |
|---|---|---|---|
| 1 | 86 | 18.6% | |
| 2 | 93 | 18.3% | |
| 3 | 61 | 18% | |
| 4 | 91 | 17.6% | |
| 5 | 98 | 16.3% | |
| 6 | 92 | 16.3% | |
| 7 | 92 | 16.3% | |
| 8 | 86 | 16.3% | |
| 9 | 91 | 15.4% | |
| 10 | 91 | 15.4% | |
| … 771 | 86 | 3.5% |
By season
| Season | Team | League | Duels | W | D | L | Pts | Pts/duel | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 2026/06 | Landesliga Südwest B | 17 | 8 | 2 | 7 | 26 | 1.53 | 9th | |
| 2026/05 | Landesliga Südwest B | 17 | 9 | 3 | 5 | 30 | 1.76 | 4th | |
| 2026/04 | Landesliga Südwest B | 17 | 6 | 3 | 8 | 21 | 1.24 | 12th | |
| 2026/03 | Kreisliga Süd | 17 | 10 | 3 | 4 | 33 | 1.94 | 2nd ▲ | |
| 2026/02 | Kreisliga Süd | 17 | 9 | 3 | 5 | 30 | 1.76 | 6th |


