Performance by competition
| Competition | Duels | W | D | L | Pts | Pts/duel |
|---|---|---|---|---|---|---|
| National · Suisse | 44 | 15 | 9 | 20 | 54 | 1.23 |
| Schweizer Cup · Suisse | 9 | 5 | 0 | 4 | – | – |
| World Tour | 1 | – | – | – | – | – |
| Fanclub · coming soon | – | – | – | – | – | – |
| Friends & Family · coming soon | – | – | – | – | – | – |
| National team · planned | – | – | – | – | – | – |
Tip accuracy
34.1%Right resultRank 660 of 874
9.1%Exact scoreRank 222 of 874
44 finished tips in National league duels. Ranking: coaches with at least 30 tips.
Top 10At least 103050100 tips
| # | Right result | Tips | Rate |
|---|---|---|---|
| 1 | 34 | 67.6% | |
| 2 | 35 | 60% | |
| 3 | 34 | 58.8% | |
| 4 | 92 | 58.7% | |
| 5 | 86 | 58.1% | |
| 6 | 48 | 56.3% | |
| 7 | 91 | 56% | |
| 8 | 85 | 55.3% | |
| 9 | 91 | 54.9% | |
| 10 | 93 | 54.8% | |
| … 660 | 44 | 34.1% |
| # | Exact score | Tips | Rate |
|---|---|---|---|
| 1 | 86 | 18.6% | |
| 2 | 93 | 18.3% | |
| 3 | 61 | 18% | |
| 4 | 91 | 17.6% | |
| 5 | 98 | 16.3% | |
| 6 | 92 | 16.3% | |
| 7 | 92 | 16.3% | |
| 8 | 86 | 16.3% | |
| 9 | 91 | 15.4% | |
| 10 | 91 | 15.4% | |
| … 222 | 44 | 9.1% |
By season
| Season | Team | League | Duels | W | D | L | Pts | Pts/duel | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 2026/06 | Super League | 11 | 3 | 2 | 6 | 11 | 1.00 | 11th ▼ | |
| 2026/05 | Super League | 11 | 5 | 0 | 6 | 15 | 1.36 | 7th | |
| 2026/04 | Super League | 11 | 3 | 3 | 5 | 12 | 1.09 | 9th | |
| 2026/02 | Super League | 11 | 4 | 4 | 3 | 16 | 1.45 | 6th |


