Cup runs, round by round
| Season | Cup | Round | Opponent | Result |
|---|---|---|---|---|
| 2026/08 | Verbandspokal Nord | Round of 512 | serenity3006 | live |
| 2026/06 | Verbandspokal Nord | Round of 32 | tom-bluemmel | L |
| 2026/06 | Verbandspokal Nord | Round of 64 | tipmaster63 | W |
| 2026/06 | Verbandspokal Nord | Round of 128 | janne-larsen | W |
| 2026/06 | Verbandspokal Nord | Round of 256 | andil7 | W |
| 2026/06 | Verbandspokal Nord | Round of 512 | daniel-maier | W |
| 2026/05 | Verbandspokal Nord | Round of 64 | staubi71 | L |
| 2026/05 | Verbandspokal Nord | Round of 128 | janne-larsen | W |
| 2026/05 | Verbandspokal Nord | Round of 256 | sportonkel | W |
| 2026/05 | Verbandspokal Nord | Round of 512 | michael-appel | W |
| 2026/04 | Verbandspokal Nord | Round of 512 | marcel-liebl | L |
| 2026/03 | Verbandspokal Nord | Round of 256 | bye | L |
| 2026/03 | Verbandspokal Nord | Round of 512 | max-meessen | W |
| 2026/02 | Verbandspokal Nord | Round of 128 | martin-hopf | L |
| 2026/02 | Verbandspokal Nord | Round of 256 | thomas-steidle | W |
| 2026/02 | Verbandspokal Nord | Round of 512 | maxim | W |
Honours
32Verbandspokal Nord: Round of 32National · 2026/06
512Verbandspokal Nord: Round of 512, still inNational · 2026/08
6Best finish: 6thLandesliga Nordost B, 2026/05


