Cup runs, round by round
| Season | Cup | Round | Opponent | Result |
|---|---|---|---|---|
| 2026/08 | DFB-Pokal | Round of 64 | elisabeth-ruetzel | live |
| 2026/06 | DFB-Pokal | Round of 32 | jean-pierre | L |
| 2026/06 | DFB-Pokal | Round of 64 | carsten | W |
| 2026/05 | DFB-Pokal | Round of 32 | joern-dzillak | L |
| 2026/05 | DFB-Pokal | Round of 64 | bye | W |
| 2026/04 | DFB-Pokal | Round of 32 | peter-ross | L |
| 2026/04 | DFB-Pokal | Round of 64 | helge-meier | W |
| 2026/03 | DFB-Pokal | Round of 32 | luisbalke | L |
| 2026/03 | DFB-Pokal | Round of 64 | bye | W |
| 2026/02 | DFB-Pokal | Round of 16 | thomas | L |
| 2026/02 | DFB-Pokal | Round of 32 | juergen | W |
| 2026/02 | DFB-Pokal | Round of 64 | bye | W |
Honours
16DFB-Pokal: Round of 16National · 2026/02
64DFB-Pokal: Round of 64, still inNational · 2026/08
1Best finish: 1st1. Bundesliga, 2026/04

