Cup runs, round by round
| Season | Cup | Round | Opponent | Result |
|---|---|---|---|---|
| 2026/08 | Verbandspokal Süd | Round of 512 | bye | W |
| 2026/06 | Verbandspokal Nord | Round of 512 | fccz2025 | L |
| 2026/05 | Verbandspokal Nord | Round of 512 | fabimille | L |
| 2026/04 | Verbandspokal Nord | Round of 512 | maik-dietert | L |
| 2026/03 | Verbandspokal Nord | Round of 256 | klafi23 | L |
| 2026/03 | Verbandspokal Nord | Round of 512 | jannik-senghaas | W |
| 2026/02 | Verbandspokal Nord | Round of 256 | heinz-feinhals | L |
| 2026/02 | Verbandspokal Nord | Round of 512 | oliver-schmidt | W |
Honours
256Verbandspokal Nord: Round of 256National · 2026/02
4Best finish: 4thKreisliga Süd B, 2026/05


