Performance by competition
| Competition | Duels | W | D | L | Pts | Pts/duel |
|---|---|---|---|---|---|---|
| National · Allemagne | 85 | 38 | 15 | 32 | 129 | 1.52 |
| Verbandspokal Süd · Allemagne | 15 | 10 | 0 | 5 | – | – |
| World Tour | 1 | – | – | – | – | – |
| Fanclub · coming soon | – | – | – | – | – | – |
| Friends & Family · coming soon | – | – | – | – | – | – |
| National team · planned | – | – | – | – | – | – |
Tip accuracy
38.3%Right resultRank 426 of 874
7.4%Exact scoreRank 388 of 874
94 finished tips in National league duels. Ranking: coaches with at least 30 tips.
Top 10At least 103050100 tips
| # | Right result | Tips | Rate |
|---|---|---|---|
| 1 | 34 | 67.6% | |
| 2 | 35 | 60% | |
| 3 | 34 | 58.8% | |
| 4 | 92 | 58.7% | |
| 5 | 86 | 58.1% | |
| 6 | 48 | 56.3% | |
| 7 | 91 | 56% | |
| 8 | 85 | 55.3% | |
| 9 | 91 | 54.9% | |
| 10 | 93 | 54.8% | |
| … 426 | 94 | 38.3% |
| # | Exact score | Tips | Rate |
|---|---|---|---|
| 1 | 86 | 18.6% | |
| 2 | 93 | 18.3% | |
| 3 | 61 | 18% | |
| 4 | 91 | 17.6% | |
| 5 | 98 | 16.3% | |
| 6 | 92 | 16.3% | |
| 7 | 92 | 16.3% | |
| 8 | 86 | 16.3% | |
| 9 | 91 | 15.4% | |
| 10 | 91 | 15.4% | |
| … 388 | 94 | 7.4% |
By season
| Season | Team | League | Duels | W | D | L | Pts | Pts/duel | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 2026/06 | Landesliga Süd | 17 | 7 | 6 | 4 | 27 | 1.59 | 5th | |
| 2026/05 | Landesliga Süd | 17 | 8 | 2 | 7 | 26 | 1.53 | 9th | |
| 2026/04 | Kreisliga Nordost B | 17 | 10 | 1 | 6 | 31 | 1.82 | 4th ▲ | |
| 2026/03 | Kreisliga Nordost B | 17 | 10 | 3 | 4 | 33 | 1.94 | 4th | |
| 2026/02 | Kreisliga Nordost B | 17 | 3 | 3 | 11 | 12 | 0.71 | 18th |


