Performance by competition
| Competition | Duels | W | D | L | Pts | Pts/duel |
|---|---|---|---|---|---|---|
| National · Germania | 85 | 29 | 14 | 42 | 101 | 1.19 |
| Verbandspokal Süd · Germania | 17 | 12 | 0 | 5 | – | – |
| World Tour | 1 | – | – | – | – | – |
| Fanclub · coming soon | – | – | – | – | – | – |
| Friends & Family · coming soon | – | – | – | – | – | – |
| National team · planned | – | – | – | – | – | – |
Tip accuracy
33%Right resultRank 734 of 903
5.7%Exact scoreRank 587 of 903
88 finished tips in National league duels. Ranking: coaches with at least 10 tips.
Top 10At least 103050100 tips
| # | Right result | Tips | Rate |
|---|---|---|---|
| 1 | 14 | 85.7% | |
| 2 | 14 | 78.6% | |
| 3 | 14 | 78.6% | |
| 4 | 18 | 72.2% | |
| 5 | 18 | 72.2% | |
| 6 | 18 | 72.2% | |
| 7 | 17 | 70.6% | |
| 8 | 17 | 70.6% | |
| 9 | 34 | 67.6% | |
| 10 | 18 | 66.7% | |
| … 734 | 88 | 33% |
| # | Exact score | Tips | Rate |
|---|---|---|---|
| 1 | 18 | 33.3% | |
| 2 | 17 | 29.4% | |
| 3 | 18 | 27.8% | |
| 4 | 14 | 21.4% | |
| 5 | 86 | 18.6% | |
| 6 | 93 | 18.3% | |
| 7 | 61 | 18% | |
| 8 | 17 | 17.6% | |
| 9 | 91 | 17.6% | |
| 10 | 12 | 16.7% | |
| … 587 | 88 | 5.7% |
By season
| Season | Team | League | Duels | W | D | L | Pts | Pts/duel | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 2026/06 | Kreisliga Nordost B | 17 | 6 | 0 | 11 | 18 | 1.06 | 16th | |
| 2026/05 | Kreisliga Nordost B | 17 | 4 | 5 | 8 | 17 | 1.00 | 17th | |
| 2026/04 | Landesliga Süd | 17 | 4 | 3 | 10 | 15 | 0.88 | 18th ▼ | |
| 2026/03 | Landesliga Süd | 17 | 7 | 3 | 7 | 24 | 1.41 | 12th | |
| 2026/02 | Landesliga Süd | 17 | 8 | 3 | 6 | 27 | 1.59 | 7th |


