Performance by competition
| Competition | Duels | W | D | L | Pts | Pts/duel |
|---|---|---|---|---|---|---|
| National · Germania | 85 | 47 | 11 | 27 | 152 | 1.79 |
| Verbandspokal Süd · Germania | 7 | 2 | 0 | 5 | – | – |
| World Tour | 1 | – | – | – | – | – |
| Fanclub · coming soon | – | – | – | – | – | – |
| Friends & Family · coming soon | – | – | – | – | – | – |
| National team · planned | – | – | – | – | – | – |
Tip accuracy
50.5%Right resultRank 49 of 903
7.7%Exact scoreRank 335 of 903
91 finished tips in National league duels. Ranking: coaches with at least 10 tips.
Top 10At least 103050100 tips
| # | Right result | Tips | Rate |
|---|---|---|---|
| 1 | 14 | 85.7% | |
| 2 | 14 | 78.6% | |
| 3 | 14 | 78.6% | |
| 4 | 18 | 72.2% | |
| 5 | 18 | 72.2% | |
| 6 | 18 | 72.2% | |
| 7 | 17 | 70.6% | |
| 8 | 17 | 70.6% | |
| 9 | 34 | 67.6% | |
| 10 | 18 | 66.7% | |
| … 49 | 91 | 50.5% |
| # | Exact score | Tips | Rate |
|---|---|---|---|
| 1 | 18 | 33.3% | |
| 2 | 17 | 29.4% | |
| 3 | 18 | 27.8% | |
| 4 | 14 | 21.4% | |
| 5 | 86 | 18.6% | |
| 6 | 93 | 18.3% | |
| 7 | 61 | 18% | |
| 8 | 17 | 17.6% | |
| 9 | 91 | 17.6% | |
| 10 | 12 | 16.7% | |
| … 335 | 91 | 7.7% |
By season
| Season | Team | League | Duels | W | D | L | Pts | Pts/duel | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 2026/06 | Verbandsliga Süd | 17 | 11 | 3 | 3 | 36 | 2.12 | 1st ▲ | |
| 2026/05 | Landesliga Süd | 17 | 11 | 1 | 5 | 34 | 2.00 | 1st ▲ | |
| 2026/04 | Verbandsliga Süd | 17 | 7 | 1 | 9 | 22 | 1.29 | 13th ▼ | |
| 2026/03 | Landesliga Süd B | 17 | 11 | 2 | 4 | 35 | 2.06 | 2nd ▲ | |
| 2026/02 | Landesliga Süd B | 17 | 7 | 4 | 6 | 25 | 1.47 | 12th |


