Performance by competition
| Competition | Duels | W | D | L | Pts | Pts/duel |
|---|---|---|---|---|---|---|
| National · Austria | 55 | 26 | 12 | 17 | 90 | 1.64 |
| ÖFB-Cup · Austria | 9 | 5 | 0 | 4 | – | – |
| World Tour | 1 | – | – | – | – | – |
| Fanclub · coming soon | – | – | – | – | – | – |
| Friends & Family · coming soon | – | – | – | – | – | – |
| National team · planned | – | – | – | – | – | – |
Tip accuracy
38.2%Right resultRank 405 of 816
10.9%Exact scoreRank 91 of 816
55 finished tips in National league duels. Ranking: coaches with at least 50 tips.
Top 10At least 103050100 tips
| # | Right result | Tips | Rate |
|---|---|---|---|
| 1 | 92 | 58.7% | |
| 2 | 86 | 58.1% | |
| 3 | 91 | 56% | |
| 4 | 85 | 55.3% | |
| 5 | 91 | 54.9% | |
| 6 | 93 | 54.8% | |
| 7 | 93 | 54.8% | |
| 8 | 92 | 53.3% | |
| 9 | 85 | 52.9% | |
| 10 | 93 | 52.7% | |
| … 405 | 55 | 38.2% |
| # | Exact score | Tips | Rate |
|---|---|---|---|
| 1 | 86 | 18.6% | |
| 2 | 93 | 18.3% | |
| 3 | 61 | 18% | |
| 4 | 91 | 17.6% | |
| 5 | 98 | 16.3% | |
| 6 | 92 | 16.3% | |
| 7 | 92 | 16.3% | |
| 8 | 86 | 16.3% | |
| 9 | 91 | 15.4% | |
| 10 | 91 | 15.4% | |
| … 91 | 55 | 10.9% |
By season
| Season | Team | League | Duels | W | D | L | Pts | Pts/duel | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 2026/06 | Liga 1 Österreich | 11 | 5 | 4 | 2 | 19 | 1.73 | 2nd | |
| 2026/05 | Liga 1 Österreich | 11 | 8 | 1 | 2 | 25 | 2.27 | 1st | |
| 2026/04 | Liga 1 Österreich | 11 | 3 | 2 | 6 | 11 | 1.00 | 9th | |
| 2026/03 | 2. Liga | 11 | 6 | 3 | 2 | 21 | 1.91 | 2nd ▲ | |
| 2026/02 | Liga 1 Österreich | 11 | 4 | 2 | 5 | 14 | 1.27 | 9th ▼ |

