Performance by competition
| Competition | Duels | W | D | L | Pts | Pts/duel |
|---|---|---|---|---|---|---|
| National · Alemania | 85 | 38 | 8 | 39 | 122 | 1.44 |
| Verbandspokal Nord, Verbandspokal Süd · Alemania | 9 | 4 | 0 | 5 | – | – |
| World Tour | 1 | – | – | – | – | – |
| Fanclub · coming soon | – | – | – | – | – | – |
| Friends & Family · coming soon | – | – | – | – | – | – |
| National team · planned | – | – | – | – | – | – |
Tip accuracy
42.4%Right resultRank 246 of 903
7.1%Exact scoreRank 425 of 903
85 finished tips in National league duels. Ranking: coaches with at least 10 tips.
Top 10At least 103050100 tips
| # | Right result | Tips | Rate |
|---|---|---|---|
| 1 | 14 | 85.7% | |
| 2 | 14 | 78.6% | |
| 3 | 14 | 78.6% | |
| 4 | 18 | 72.2% | |
| 5 | 18 | 72.2% | |
| 6 | 18 | 72.2% | |
| 7 | 17 | 70.6% | |
| 8 | 17 | 70.6% | |
| 9 | 34 | 67.6% | |
| 10 | 18 | 66.7% | |
| … 246 | 85 | 42.4% |
| # | Exact score | Tips | Rate |
|---|---|---|---|
| 1 | 18 | 33.3% | |
| 2 | 17 | 29.4% | |
| 3 | 18 | 27.8% | |
| 4 | 14 | 21.4% | |
| 5 | 86 | 18.6% | |
| 6 | 93 | 18.3% | |
| 7 | 61 | 18% | |
| 8 | 17 | 17.6% | |
| 9 | 91 | 17.6% | |
| 10 | 12 | 16.7% | |
| … 425 | 85 | 7.1% |
By season
| Season | Team | League | Duels | W | D | L | Pts | Pts/duel | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 2026/06 | Kreisliga Südwest B | 17 | 7 | 3 | 7 | 24 | 1.41 | 12th | |
| 2026/05 | Kreisliga Südwest B | 17 | 7 | 1 | 9 | 22 | 1.29 | 13th | |
| 2026/04 | Kreisliga Südwest B | 17 | 7 | 1 | 9 | 22 | 1.29 | 12th | |
| 2026/03 | Kreisliga Südwest B | 17 | 9 | 1 | 7 | 28 | 1.65 | 6th | |
| 2026/02 | Kreisliga Südwest B | 17 | 8 | 2 | 7 | 26 | 1.53 | 8th |

